Fee Schedule 2010-2011
| Montessori School of McLean | |||||
| 1711 Kirby Road | |||||
| McLean, VA 22101-4815 | |||||
| Phone (703) 790-1049 | |||||
| Fax (703) 790-1962 | |||||
| FEE SCHEDULE FOR THE SCHOOL YEAR 2010-2011 | |||||
| Please note: Tuition is due on the 1st of each month. No invoices are sent. | |||||
| TUITION | |||||
| Annual | Semester | Quarter | Month | ||
| Date Due: | (Sep. 1) | (Sep. 1, Feb. 1) | (Sep. 1, Nov. 1, | (1st day of | |
| Feb. 1, April 1) | each month) | ||||
| Preschool (9am-12noon) | $11,555 | $5,787 | $2,899 | $1,294 | |
| 2nd child * | $10,399 | $5,210 | $2,610 | $1,165 | |
| Preschool (9am-3:15pm)** | $13,758 | $6,889 | $3,450 | $1,539 | |
| 2nd child *, ** | $12,382 | $6,201 | $3,106 | $1,386 | |
| ** Must be 5 years old to attend 9:00 - 3:15 p.m. | |||||
| Elementary | $14,793 | $7,407 | $3,708 | $1,654 | |
| 2nd child * | $13,314 | $6,667 | $3,338 | $1,489 | |
| We request that you not switch payment plans during the school year. | |||||
| A Deposit of one month is due upon signing and returning the Enrollment and Tuition Contract. | |||||
| TRANSPORTATION | |||||
| Round Trip | $2,500 | $1,260 | $635 | $288 | |
| 2nd child * | $2,250 | $1,135 | $573 | $260 | |
| One-Way | $2,100 | $1,060 | $535 | $243 | |
| 2nd child * | $1,890 | $955 | $483 | $220 | |
| Guest Riders $10.00/trip | |||||
| * 10% tuition and transportation discount given to second siblings from the same family who attend. | |||||
| It does not apply to any other fees. Extended family members are not eligible for this 10% discount. | |||||
| OTHER FEES | |||||
| Application Fee | Due with the Application when first applying to MSM (non-refundable). | $125 | |||
| Materials Fee | Due for all students in September of each school year. | $325 | |||
| Form Fee | Applies to each recommendation request for another school. | $30 | |||
| Late Fee | Charged per month for any fees outstanding more than 10 days. | $35 | |||
| Returned Check | Fee to cover bank charges if your check is returned to us by the bank. | $25 | |||
| Activity Fee | Due in September of each school year | $110 | |||
| Revised 2/2/10 | |||||

